Market report, updated
Search in the subdivision of Keala O Wailea
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 71 Wailea Gateway Pl Unit 7-102Kihei, HI 96753 | 2 | 2 | 1,248 | $1,625,000 | $1,302 | 11 days |
| 59 Wailea Gateway Pl Unit 4-201Kihei, HI 96753 | 3 | 2 | 1,386 | $2,680,000 | $1,933 | 74 days |
| 67 Wailea Gateway Pl Unit 6-103Kihei, HI 96753 | 2 | 2 | 1,238 | $1,670,000 | $1,348 | 109 days |
| 59 Wailea Gateway Pl Unit 4-101Kihei, HI 96753 | 3 | 2 | 1,312 | $2,895,000 | $2,206 | 186 days |
| 63 Wailea Gateway Pl Unit 5103Kihei, HI 96753 | 2 | 2 | 1,248 | $2,100,000 | $1,682 | 250 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.