Market report, updated
Search in the city of Kihei
Over the last 6 months, homes sold for 94.7% of list price in 166 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 60 sales in Mar. Last month: 56.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
53 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 760 S Kihei Rd Unit 607Kihei, HI 96753 | 2 | 2 | 885 | $1,295,000 | $1,463 | 0 days |
| 2777 S Kihei Rd Unit B-203Kihei, HI 96753 | 2 | 2 | 1,214 | $859,000 | $707 | 1 day |
| 2960 S Kihei Rd Unit 410Kihei, HI 96753 | 2 | 2 | 767 | $1,395,000 | $1,818 | 2 days |
| 186 Ohukai RdKihei, HI 96753 | 4 | 2 | 1,666 | $1,348,000 | $809 | 2 days |
| 1993 S Kihei Rd Unit B-410Kihei, HI 96753 | 2 | 2 | 941 | $799,000 | $849 | 2 days |
| 2777 S Kihei Rd Unit L-109Kihei, HI 96753 | 1 | 2 | 849 | $675,000 | $795 | 3 days |
| 1002 S Kihei Rd Unit 314Kihei, HI 96753 | 2 | 2 | 954 | $600,000 | $628 | 3 days |
| 1299 Uluniu Rd Unit C-105Kihei, HI 96753 | 1 | 1 | 640 | $559,000 | $873 | 3 days |
| 2747 S Kihei Rd Unit E308Kihei, HI 96753 | 3 | 2 | 1,035 | $560,000 | $541 | 3 days |
| 938 S Kihei Rd Unit 403Kihei, HI 96753 | 1 | 1 | 686 | $559,000 | $814 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2747 S Kihei Rd Unit A-201Kihei, HI 96753 | 1 | 1 | 597 | $395,000 | $661 | 5 days |
| 140 Uwapo Rd Unit 19-106Kihei, HI 96753 | 2 | 2 | 750 | $527,000 | $702 | 14 days |
| 2777 S Kihei Rd Unit I103Kihei, HI 96753 | 1 | 2 | 1,039 | $749,900 | $721 | 24 days |
| 870 Kupulau DrKihei, HI 96753 | 3 | 3 | 2,840 | $2,100,000 | $739 | 25 days |
| 760 S Kihei Rd Unit 421Kihei, HI 96753 | 2 | 2 | 885 | $1,275,000 | $1,440 | 27 days |
| 93 Makakehau St Unit G6Kihei, HI 96753 | 3 | 4 | 3,076 | $4,195,000 | $1,363 | 27 days |
| 3300 Wailea Alanui Dr Unit 41CKihei, HI 96753 | 2 | 2 | 1,172 | $2,100,000 | $1,791 | 33 days |
| 10 Wailea Ekolu Pl Unit 402Kihei, HI 96753 | 2 | 2 | 1,071 | $1,535,000 | $1,433 | 35 days |
| 356 Hoalike StKihei, HI 96753 | 3 | 2 | 1,892 | $1,049,000 | $554 | 38 days |
| 3234 S Kihei RdKihei, HI 96753 | 3 | 5 | 4,717 | $35,000,000 | $7,419 | 41 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 34 Hune One Ln Unit 12-204Kihei, HI 96753 | 2 | 2 | 886 | $800,000 | 97.0% | $902 | 292 days |
| 30 Kai Malu Dr Unit 201Kihei, HI 96753 | 3 | 3 | 1,742 | $3,489,000 | 89.6% | $2,002 | 122 days |
| 301 Ohina PlKihei, HI 96753 | 4 | 2 | 2,203 | $1,420,000 | 100.0% | $644 | 232 days |
| 343 Noe StKihei, HI 96753 | 3 | 3 | 1,508 | $1,150,000 | 85.2% | $762 | 73 days |
| 5436 Makena Alanui Rd Unit CR-AKihei, HI 96753 | 3 | 3 | 2,855 | $6,741,650 | 100.0% | $2,361 | 885 days |
| 614 Kupulau PlKihei, HI 96753 | 4 | 3 | 2,215 | $2,050,000 | 94.0% | $925 | 46 days |
| 480 Kenolio Rd Unit 2-104Kihei, HI 96753 | 2 | 2 | 750 | $539,000 | 100.0% | $718 | 139 days |
| 130 Waipao Rd Unit CHS-9Kihei, HI 96753 | — | — | — | $6,250,000 | 100.0% | — | 46 days |
| 49 W Lipoa St Unit 107Kihei, HI 96753 | 1 | 1 | 592 | $495,000 | 92.5% | $836 | 87 days |
| 230 E Panana PlKihei, HI 96753 | 3 | 4 | 2,582 | $2,550,000 | 89.5% | $987 | 172 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.