Sign up to stay up to date on the Lahaina Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2481 Kaanapali Pkwy Unit 719 F 1 1 901 $89,000 $98 1 day
2481 Kaanapali Pkwy Unit 308 Z 1 2 905 $62,475 $69 2 days
2481 Kaanapali Pkwy Unit 308 Y 1 2 905 $67,475 $74 2 days
1 Ritz Carlton Dr Unit 1221-23 2 2 1,323 $2,995,000 $2,263 4 days
10 Polohina Ln Unit 2-3 2 2 894 $699,000 $781 4 days
3823 Lower Honoapiilani Rd Unit 101 1 1 558 $399,000 $715 5 days
500 Kapalua Dr Unit 25T3 3 2 1,734 $1,869,000 $1,077 5 days
5315 Lower Honoapiilani Rd Unit B108 1 1 602 $875,000 $1,453 6 days
4365 Lower Honoapiilani Rd Unit 1003 N/A 1 431 $399,000 $925 6 days
4365 Lower Honoapiilani Rd Unit 314 1 1 777 $609,000 $783 6 days
4955 Hanawai St Unit 2-104 2 2 767 $630,000 $821 6 days
106 Kaanapali Shores Pl Unit 402 N/A 1 395 $579,000 $1,465 8 days
130 Kai Malina Pkwy Unit SR836 2 2 1,240 $2,545,000 $2,052 11 days
500 Kapalua Dr Unit 26T 5-6 1 2 972 $1,149,000 $1,182 12 days
4440 Lower Honoapiilani Rd Unit 228 2 1 641 $399,000 $622 12 days
3445 Lower Honoapiilani Rd Unit 433 1 1 717 $785,000 $1,094 13 days
3251 Aina Mahiai Pl Unit 13 4 4 2,698 $5,600,000 $2,075 14 days
No address N/A N/A N/A $1,499,000 Unknown 13 days
17 Jillian Ln Unit 521 3 2 900 $629,000 $698 14 days
3445 Lower Honoapiilani Rd Unit 919 1 1 806 $699,000 $867 14 days
3445 Lower Honoapiilani Rd Unit 410 1 1 806 $610,000 $756 14 days
1233 Limahana Cir Unit B202 2 2 1,269 $695,000 $547 14 days
120 Hui Rd F Unit A6 1 1 564 $489,000 $867 15 days
124 Hiki Pl Unit Lot 122 N/A N/A N/A $750,000 Unknown 17 days
61 Hui D Rd N/A N/A N/A $400,000 Unknown 16 days
3666 Lower Honoapiilani Rd Unit B6 2 1 605 $449,000 $742 16 days
837 Olowalu Village Rd 6 4 3,848 $1,980,000 $514 16 days
2481 Kaanapali Pkwy Unit 311 L 1 2 905 $85,000 $93 17 days
3445 Lower Honoapiilani Rd Unit 615 2 2 1,004 $574,000 $571 18 days
2481 Kaanapali Pkwy Unit 1215 N/A 1 523 $995,000 $1,902 18 days
100 Ridge Rd Unit 2215 1 2 1,162 $1,225,000 $1,054 19 days
295 Luawai St Unit 12A N/A N/A N/A $1,399,000 Unknown 19 days
150 Kai Hele Ku Rd Unit Unit B N/A N/A N/A $1,899,000 Unknown 19 days
589 Hoe Kawele Ln Unit 100 4 3 2,436 $1,695,000 $695 20 days
589 Hoe Kawele Ln Unit 100 4 3 2,436 $1,695,000 $695 20 days
2481 Kaanapali Pkwy Unit 216 P N/A 1 542 $27,500 $50 21 days
130 Kai Malina Pkwy Unit NR919 2 2 1,280 $2,400,000 $1,875 21 days
4365 Lower Honoapiilani Rd Unit 115 1 1 777 $599,000 $770 22 days
3601 Lower Honoapiilani Rd Unit 220 1 1 506 $420,000 $830 21 days
Paekii Pl Unit Lot 35, Unit B N/A N/A N/A $485,000 Unknown 21 days
Haniu St Unit 6A/B N/A N/A N/A $1,495,000 Unknown 21 days
19 Kameeui Pl 3 1 912 $1,050,000 $1,151 22 days
130 Kai Malina Pkwy Unit NR1026 2 2 1,285 $1,899,000 $1,477 22 days
500 Kapalua Dr Unit 11V3 1 2 899 $885,000 $984 22 days
3559 Lower Honoapiilani Rd Unit 1D 2 1 888 $199,000 $224 23 days
2481 Kaanapali Pkwy Unit 964 N/A 1 523 $1,100,000 $2,103 23 days
4365 Lower Honoapiilani Rd Unit 1215 1 1 777 $724,999 $933 23 days
4 Anapuni Loop N/A N/A N/A $1,299,000 Unknown 24 days
130 Kai Malina Pkwy Unit SR236 2 2 1,240 $2,195,000 $1,770 25 days
2481 Kaanapali Pkwy Unit 1120/E 1 1 901 $90,000 $99 25 days
Average: 2.0 2.0 1,319 $1,622,519 $1,046 228 days
Viewing 1 - 50 of 625
Viewing 1 - 50 of 625
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2827 Kolepa Pl 5 6 4,092 $3,800,000 $928 10 days
Kehalea Pl Unit Lot 9, Unit B N/A N/A N/A $499,000 Unknown 21 days
50 Puu Anoano St Unit 4203 1 1 901 $750,000 $832 23 days
17 Hui F Rd 2 1 616 $1,495,000 $2,426 28 days
52 Iliahi Way Unit B 2 3 1,641 $3,425,000 $2,087 29 days
160 Kualapa Pl Unit 60 3 3 2,200 $2,150,000 $977 41 days
160 Kualapa Pl Unit 60 3 3 2,200 $2,150,000 $977 41 days
28 Polohina Ln Unit 17-7 2 2 894 $549,000 $614 47 days
133 Punohu Ln Unit 8-3 2 2 823 $740,000 $899 47 days
30 Haku Hale Pl 3 2 1,372 $1,249,000 $910 51 days
4909 Lower Honoapiilani Rd Unit E3E 1 1 700 $449,000 $641 68 days
40 Kupuohi St Unit 304 N/A N/A N/A $685,000 Unknown 68 days
3740 Lower Honoapiilani Rd Unit C101 N/A 1 357 $274,900 $770 68 days
5315 Lower Honoapiilani Rd Unit B113 N/A 1 448 $559,000 $1,247 68 days
3826 Lower Honoapiilani Rd 3 2 1,126 $1,275,000 $1,132 72 days
3823 Lower Honoapiilani Rd Unit 212 1 1 566 $525,000 $927 73 days
15 E Kuu Aku Ln Unit 115 3 3 1,395 $879,000 $630 75 days
1 Bay Dr Unit 1103 3 4 2,904 $5,995,000 $2,064 77 days
2750 Kalapu Dr Unit 20 2 2 936 $1,200,000 $1,282 78 days
5177 Hanawai St Unit F 3 2 1,404 $1,049,000 $747 104 days
3740 Lower Honoapiilani Rd Unit A305 1 1 530 $254,000 $479 106 days
154 Kualapa Pl Unit 54 3 3 2,022 $1,799,000 $889 110 days
154 Kualapa Pl Unit 54 3 3 2,022 $1,799,000 $889 110 days
337 Aalii Way 3 4 2,819 $2,499,000 $886 114 days
50 Puu Anoano St Unit 603 3 2 1,544 $1,799,999 $1,165 117 days
3901 Lower Honoapiilani Rd Unit 207 2 1 679 $829,000 $1,220 131 days
5315 Lower Honoapiilani Rd Unit E138 1 1 602 $679,000 $1,127 133 days
2481 Kaanapali Pkwy Unit 1270 H 1 2 905 $89,000 $98 145 days
3788 Lower Honoapiilani Rd Unit G101 1 1 692 $599,000 $865 149 days
280 Kahoma Village Loop Unit 6-106 3 2 1,036 $825,000 $796 156 days
2481 Kaanapali Pkwy Unit 670 1 2 905 $1,494,000 $1,650 169 days
3875 Lower Honoapiilani Rd Unit B-205 1 1 799 $205,000 $256 183 days
50 Nohea Kai Dr Unit 4104 2 2 1,643 $5,200,000 $3,164 197 days
120 Hui Rd F Unit E13 1 1 564 $285,000 $505 218 days
3445 Lower Honoapiilani Rd Unit 727 2 2 964 $995,000 $1,032 228 days
100 Nohea Kai Dr Unit 0504 51-52 3 3 1,619 $400,000 $247 266 days
65 Wili Okai Way 5 6 5,777 $6,000,000 $1,038 280 days
500 Kapalua Dr Unit 23P7-8 2 2 1,344 $1,539,000 $1,145 282 days
3445 Lower Honoapiilani Rd Unit 733 1 1 717 $699,000 $974 288 days
50 Nohea Kai Dr Unit 212 1 2 1,439 $1,299,000 $902 296 days
17 Kahana Ridge Pl 4 3 2,825 $2,395,000 $847 299 days
2481 Kaanapali Pkwy Unit 901S 1 2 941 $125,000 $132 376 days
500 Bay Dr Unit 21B-3 1 2 995 $1,525,000 $1,532 394 days
3543 Lower Honoapiilani Rd Unit C-407 1 1 851 $3,500 $4.11 405 days
3445 Lower Honoapiilani Rd Unit 530 1 1 717 $449,000 $626 452 days
3543 Lower Honoapiilani Rd Unit K403 20B 2 2 1,145 $6,500 $5.67 471 days
Average: 2.1 2.1 1,378 $1,380,215 $967 156 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4955 Hanawai St Unit 4-202 2 1 646 $615,000 $535,000 $828 101 days 9/23/26
50 Puu Anoano St Unit 1803 2 2 1,512 $998,888 $930,000 $615 331 days 9/23/26
130 Kai Malina Pkwy Unit NR230 1 1 615 $999,000 $800,000 $1,300 862 days 9/22/26
45 Stephen Ln Unit 814 2 2 780 $540,000 $565,000 $724 91 days 9/21/26
130 Kai Malina Pkwy Unit 719 N/A 1 595 $1,125,000 $1,020,000 $1,714 112 days 9/21/26
5315 Lower Honoapiilani Rd Unit Restaurant Condo Unit 153 N/A N/A N/A $1,500,000 $1,300,000 Unknown 403 days 9/21/26
27 Jillian Ln Unit 631 2 2 780 $575,000 $586,000 $751 93 days 9/18/26
500 Kapalua Dr Unit 17T8 1 2 987 $1,150,000 $899,000 $910 108 days 9/17/26
2481 Kaanapali Pkwy Unit 1262 N N/A 1 523 $40,000 $37,500 $71 26 days 9/16/26
2481 Kaanapali Pkwy Unit 1262 O N/A 1 523 $40,000 $37,500 $71 26 days 9/16/26
151 Kupuohi St Unit H1 N/A N/A N/A $1,300,000 $1,150,000 Unknown 107 days 9/16/26
2481 Kaanapali Pkwy Unit 1023 V 2 2 1,444 $150,000 $115,000 $79 165 days 9/16/26
1204 Waianukole St Unit A & C N/A N/A N/A $1,250,000 $1,250,000 Unknown 82 days 9/15/26
262 Kahoma Pl Unit 9-105 3 3 1,154 $875,000 $800,000 $693 219 days 9/14/26
110 Kaanapali Shores Pl Unit 915 1 2 854 $1,245,000 $1,195,000 $1,399 51 days 9/11/26
19 Holomakani Pl 6 6 4,097 $3,199,000 $2,950,000 $720 85 days 9/11/26
310 Mahana Ridge St Unit 21 4 5 3,193 $5,980,000 $5,539,000 $1,734 157 days 9/11/26
Honoapiilani Hwy Unit 3 N/A N/A N/A $745,000 $715,000 Unknown 224 days 9/11/26
4242 Lower Honoapiilani Rd Unit E 210 1 1 720 $450,000 $375,000 $520 431 days 9/11/26
5 Abbey Unit 322 3 2 960 $650,000 $625,000 $651 92 days 9/10/26
3445 Lower Honoapiilani Rd Unit 322 1 1 806 $499,000 $450,000 $558 265 days 9/10/26
110 Kaanapali Shores Pl Unit 214 1 1 820 $1,049,000 $934,250 $1,139 113 days 9/9/26
20 Hui Rd I Unit 6 2 2 1,128 $1,640,000 $1,640,000 $1,453 91 days 9/8/26
167 Pualei Dr Unit 167-4 2 3 1,098 $1,450,000 $1,450,000 $1,320 36 days 9/8/26
100 Ridge Rd Unit 1911-13 2 3 2,114 $2,049,000 $1,825,000 $863 92 days 9/8/26
175 Ulukoa Pl 3 4 3,695 $3,500,000 $3,300,000 $893 133 days 9/8/26
820 Mahana Ridge St Unit Lot 49 N/A N/A N/A $1,750,000 $1,650,000 Unknown 21 days 9/4/26
32 Polohina Ln Ln Unit 4 3 2 1,098 $775,000 $760,000 $692 368 days 9/4/26
2481 Kaanapali Pkwy Unit 913 N/A 1 523 $1,099,000 $1,035,000 $1,978 170 days 9/3/26
300 Mahana Ridge St 4 5 3,156 $5,495,000 $5,350,000 $1,695 217 days 9/3/26
3676 Lower Honoapiilani Rd Unit F303 2 1 658 $219,000 $211,000 $320 311 days 9/3/26
110 Kaanapali Shores Pl Unit 612 N/A 1 456 $750,000 $750,000 $1,644 325 days 9/3/26
1648 Ainakea Rd 3 3 2,000 $1,275,000 $950,000 $475 119 days 9/2/26
3445 Lower Honoapiilani Rd Unit 102 2 2 1,507 $899,000 $775,000 $514 701 days 9/2/26
4299 Lower Honoapiilani Rd Unit 324 2 2 1,660 $1,595,000 $1,500,000 $903 727 days 9/2/26
3543 Lower Honoapiilani Rd Unit A107 1 1 642 $229,950 $175,000 $272 261 days 9/1/26
200 Hokiokio Pl Unit 10 4 5 3,854 $6,696,000 $6,400,000 $1,660 772 days 9/1/26
100 Ridge Rd Unit 1624 1 2 1,125 $1,195,000 $995,000 $884 100 days 8/31/26
3708 Lower Honoapiilani Rd Unit E-33 1 1 584 $499,000 $496,000 $849 245 days 8/31/26
907 N Laalo Pl 3 2 1,056 $1,023,000 $1,000,000 $946 32 days 8/28/26
4327 Lower Honoapiilani Rd Unit 309 1 1 768 $524,000 $500,000 $651 51 days 8/27/26
3959 Lower Honoapiilani Rd Unit 310 1 1 493 $530,000 $530,000 $1,075 63 days 8/25/26
3445 Lower Honoapiilani Rd Unit 337 2 2 964 $865,000 $700,000 $726 272 days 8/25/26
11 Piina Pl 8 4 4,026 $2,599,000 $2,425,000 $602 439 days 8/25/26
3875 Lower Honoapiilani Rd Unit A-401 3 3 1,783 $810,000 $808,000 $453 629 days 8/25/26
4327 Lower Honoapiilani Rd Unit 909B 1 1 768 $475,000 $475,000 $618 83 days 8/24/26
4401 Lower Honoapiilani Rd Unit A604 2 2 1,066 $799,000 $725,000 $680 117 days 8/24/26
4057 Lower Honoapiilani Rd Unit 122 1 1 547 $498,000 $480,000 $877 278 days 8/24/26
2661 Kekaa Dr Unit L-205 2 2 1,440 $960,000 $925,000 $642 126 days 8/20/26
Pohaku Aeko St Unit 29 N/A N/A N/A $849,000 $810,000 Unknown 192 days 8/20/26
Average: 2.1 1.9 1,234 $1,243,631 $1,153,011 $929 185 days
Viewing 1 - 50 of 226
Viewing 1 - 50 of 226