Sign up to stay up to date on the Maui Banyan Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2575 S Kihei Rd Unit G101 2 2 890 $925,000 $1,039 5 days
2575 S Kihei Rd Unit H202 1 2 650 $629,000 $967 156 days
2575 S Kihei Rd Unit G210 2 2 890 $895,000 $1,005 170 days
2575 S Kihei Rd Unit T-207 2 2 900 $1,150,000 $1,277 191 days
2575 S Kihei Rd Unit H-207 1 2 650 $749,000 $1,152 209 days
2575 S Kihei Rd Unit Q-104 2 2 900 $900,000 $1,000 461 days
2575 S Kihei Rd Unit H-210 1 2 650 $620,000 $953 467 days
Average: 1.6 2.0 790 $838,285 $1,056 237 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2575 S Kihei Rd Unit H414 1 2 650 $649,000 $649,000 $998 65 days 6/26/26
2575 S Kihei Rd Unit P202 2 2 900 $1,075,000 $975,000 $1,083 68 days 3/25/26
Average: 1.5 2.0 775 $862,000 $812,000 $1,040 66 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2