Sign up to stay up to date on the Maui Meadows Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
533 Mikioi Pl Unit Unit 2 2 2 1,469 $2,150,000 $1,463 28 days
3275 Kehala Dr Unit 3275 Kehala Drive 5 5 2,804 $2,500,000 $891 53 days
622 Luana Pl N/A N/A N/A $1,199,000 Unknown 48 days
659 Kupulau Dr N/A N/A N/A $1,150,000 Unknown 48 days
818 Kumulani Dr 2 3 2,240 $1,999,000 $892 53 days
3375 Kuaua Pl 4 3 1,900 $2,389,000 $1,257 60 days
769 Kumulani Dr N/A N/A N/A $1,296,000 Unknown 107 days
3129 Mapu Pl 2 2 1,182 $1,725,000 $1,459 135 days
739 Launa Dr 1 1 596 $1,900,000 $3,187 121 days
620 Kumulani Dr 3 3 2,273 $2,398,000 $1,054 125 days
3435 Hookipa Pl Unit B 5 4 3,064 $2,599,000 $848 136 days
3414 Keha Dr Unit Unit A N/A N/A N/A $1,250,000 Unknown 144 days
3124 Nahenahe Pl 3 2 2,834 $2,250,000 $793 150 days
3450 Malina Pl 3 3 2,055 $2,499,000 $1,216 191 days
3330 Kehala Dr 1 1 950 $1,299,000 $1,367 214 days
505 Hoohalahala St 3 2 1,585 $1,999,000 $1,261 214 days
700 Kupulau Dr Unit Unit B N/A N/A N/A $625,000 Unknown 247 days
700 Kupulau Dr Unit Unit C N/A N/A N/A $595,000 Unknown 247 days
700 Kupulau Dr Unit Unit A N/A N/A N/A $675,000 Unknown 250 days
3267 Akala Dr Unit A N/A N/A N/A $799,000 Unknown 279 days
135 Kaimanu Pl 5 4 4,718 $5,950,000 $1,261 338 days
3300 Keha Dr 3 3 2,484 $2,400,000 $966 695 days
Average: 3.0 2.7 2,153 $1,893,000 $1,280 177 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
870 Kupulau Dr 3 3 2,840 $2,100,000 $739 24 days
3220 Waileia Pl 3 3 2,053 $3,060,000 $1,490 124 days
Average: 3.0 3.0 2,446 $2,580,000 $1,114 75 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
614 Kupulau Pl 4 3 2,215 $2,180,000 $2,050,000 $925 46 days 11/4/26
3467 Malina Pl N/A N/A N/A $849,000 $750,000 Unknown 167 days 10/26/26
3248 Akala Dr 3 3 2,184 $1,799,000 $1,592,000 $728 109 days 10/23/26
487 Hoala Dr 4 4 3,296 $2,500,000 $2,300,000 $697 188 days 10/20/26
3264 Keha Dr 5 5 3,245 $4,500,000 $4,150,000 $1,278 102 days 9/17/26
3325 Mapu Pl 2 1 704 $1,295,000 $1,200,000 $1,704 151 days 9/8/26
634 Laniolu Pl 3 4 2,609 $2,888,000 $2,500,000 $958 97 days 6/22/26
3546 Akala Dr N/A N/A N/A $750,000 $750,000 Unknown 178 days 5/28/26
521 Kupulau Dr 3 2 2,111 $1,999,000 $1,550,000 $734 517 days 5/20/26
3414 Keha Dr Unit Unit B 2 1 840 $1,495,000 $1,475,000 $1,755 164 days 5/8/26
Average: 3.2 2.9 2,150 $2,025,500 $1,831,700 $1,098 171 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!