Market report, updated
Search with sort latest and district
Over the last 6 months, homes sold for 93.7% of list price in 198 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 21 sales in Aug. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
37 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3543 Lower Honoapiilani Rd Unit K302Lahaina, HI 96761 | 2 | 2 | 861 | $999,900 | $1,161 | 0 days |
| 29 Hale Malia PlLahaina, HI 96761 | 4 | 3 | 3,250 | $6,995,000 | $2,152 | 0 days |
| 3543 Lower Honoapiilani Rd Unit H103Lahaina, HI 96761 | 2 | 2 | 907 | $799,000 | $880 | 1 day |
| 3666 Lower Honoapiilani Rd Unit B-9Lahaina, HI 96761 | 2 | 1 | 605 | $449,000 | $742 | 4 days |
| 4871 Lower Honoapiilani RdLahaina, HI 96761 | 6 | 7 | 5,658 | $6,300,000 | $1,113 | 5 days |
| 3708 Lower Honoapiilani Rd Unit E32Lahaina, HI 96761 | 1 | 1 | 578 | $505,000 | $873 | 5 days |
| 3601 Lower Honoapiilani Rd Unit 224Lahaina, HI 96761 | 2 | 2 | 1,082 | $999,999 | $924 | 6 days |
| 4057 Lower Honoapiilani Rd Unit 107Lahaina, HI 96761 | 1 | 1 | 547 | $525,000 | $959 | 6 days |
| 3875 Lower Honoapiilani Rd Unit B106Lahaina, HI 96761 | 1 | 1 | 816 | $399,000 | $488 | 8 days |
| 3543 Lower Honoapiilani Rd Unit G205Lahaina, HI 96761 | 2 | 2 | 861 | $875,000 | $1,016 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 120 Hui Rd F Unit C1Lahaina, HI 96761 | — | 1 | 380 | $220,000 | $578 | 28 days |
| 4310 Lower Honoapiilani Rd Unit 218Lahaina, HI 96761 | 1 | 1 | 631 | $399,000 | $632 | 29 days |
| 3959 Lower Honoapiilani Rd Unit 417Lahaina, HI 96761 | 1 | 1 | 485 | $699,000 | $1,441 | 35 days |
| 9 Ki Ohu Ohu Ln Unit 25-3Lahaina, HI 96761 | 2 | 2 | 823 | $721,000 | $876 | 36 days |
| 5315 Lower Honoapiilani Rd Unit B108Lahaina, HI 96761 | 1 | 1 | 602 | $875,000 | $1,453 | 54 days |
| 120 Hui Rd F Unit A6Lahaina, HI 96761 | 1 | 1 | 564 | $350,000 | $620 | 63 days |
| 4057 Lower Honoapiilani Rd Unit 116Lahaina, HI 96761 | 1 | 1 | 547 | $515,515 | $942 | 85 days |
| 3826 Lower Honoapiilani RdLahaina, HI 96761 | 3 | 2 | 1,126 | $1,275,000 | $1,132 | 120 days |
| 3823 Lower Honoapiilani Rd Unit 212Lahaina, HI 96761 | 1 | 1 | 566 | $525,000 | $927 | 121 days |
| 90 Hui F RdLahaina, HI 96761 | 3 | 2 | 1,162 | $1,298,000 | $1,117 | 137 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4095 Lower Honoapiilani Rd Unit 206ALahaina, HI 96761 | 1 | 1 | 579 | $775,000 | 91.4% | $1,338 | 141 days |
| 85 Kepola PlLahaina, HI 96761 | 4 | 4 | 3,174 | $1,850,000 | 96.1% | $582 | 154 days |
| 133 Punohu Ln Unit 8-3Lahaina, HI 96761 | 2 | 2 | 823 | $740,000 | 100.0% | $899 | 84 days |
| 4007 Lower Honoapiilani Rd Unit 114Lahaina, HI 96761 | 1 | 2 | 859 | $430,000 | 90.5% | $500 | 620 days |
| 5177 Hanawai St Unit FLahaina, HI 96761 | 3 | 2 | 1,404 | $1,020,000 | 97.2% | $726 | 140 days |
| 30 Haku Hale PlLahaina, HI 96761 | 3 | 2 | 1,372 | $1,075,000 | 86.1% | $783 | 85 days |
| 17 Kahana Ridge PlLahaina, HI 96761 | 4 | 3 | 2,825 | $2,300,000 | 96.0% | $814 | 333 days |
| 3543 Lower Honoapiilani Rd Unit K403 20BLahaina, HI 96761 | 2 | 2 | 1,145 | $5,000 | 76.9% | $4 | 498 days |
| 4095 Lower Honoapiilani Rd Unit 118CLahaina, HI 96761 | — | 1 | 420 | $630,000 | 94.3% | $1,500 | 124 days |
| 17 Hui F RdLahaina, HI 96761 | 2 | 1 | 616 | $1,300,000 | 87.0% | $2,110 | 44 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.