Market report, updated
Search with sort latest and district
Over the last 6 months, homes sold for 94.7% of list price in 229 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in Oct. Last month: 15.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14 Halapa PlKihei, HI 96753 | 4 | 5 | 5,126 | $10,998,000 | $2,145 | 1 day |
| 161 Wailea Ike Pl Unit C-203Kihei, HI 96753 | 3 | 3 | 1,910 | $1,675,000 | $876 | 3 days |
| 3300 Wailea Alanui Dr Unit 43BKihei, HI 96753 | 1 | 2 | 885 | $1,049,000 | $1,185 | 5 days |
| 19 Malukai Ln Unit 4Kihei, HI 96753 | 4 | 5 | 4,803 | $14,750,000 | $3,070 | 5 days |
| 3377 E Lani Ikena WayKihei, HI 96753 | 4 | 5 | 3,513 | $4,295,000 | $1,222 | 8 days |
| 4955 Makena Rd Unit C302Kihei, HI 96753 | 2 | 3 | 2,088 | $2,600,000 | $1,245 | 6 days |
| 155 Wailea Ike Pl Unit 140Kihei, HI 96753 | 2 | 2 | 1,056 | $1,045,000 | $989 | 7 days |
| 20 Makena Rd Unit 405Kihei, HI 96753 | 2 | 2 | 1,320 | $5,550,000 | $4,204 | 7 days |
| 71 Wailea Gateway Pl Unit 7-102Kihei, HI 96753 | 2 | 2 | 1,248 | $1,625,000 | $1,302 | 10 days |
| 4000 Wailea Alanui Dr Unit 1502Kihei, HI 96753 | 3 | 4 | 2,419 | $6,495,000 | $2,684 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 93 Makakehau St Unit G6Kihei, HI 96753 | 3 | 4 | 3,076 | $4,195,000 | $1,363 | 27 days |
| 3300 Wailea Alanui Dr Unit 41CKihei, HI 96753 | 2 | 2 | 1,172 | $2,100,000 | $1,791 | 33 days |
| 10 Wailea Ekolu Pl Unit 402Kihei, HI 96753 | 2 | 2 | 1,071 | $1,535,000 | $1,433 | 35 days |
| 4000 Wailea Alanui Dr Unit 101Kihei, HI 96753 | 4 | 4 | 3,820 | $13,900,000 | $3,638 | 125 days |
| 39 Hoawaa WayKihei, HI 96753 | 3 | 2 | 2,000 | $3,500,000 | $1,750 | 133 days |
| 10 Wailea Ekolu Pl Unit 1206Kihei, HI 96753 | 2 | 2 | 1,071 | $1,475,000 | $1,377 | 192 days |
| 60 Kai Malu Dr Unit 201 (11C)Kihei, HI 96753-6544 | 2 | 2 | 1,374 | $2,775,000 | $2,019 | 217 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 30 Kai Malu Dr Unit 201Kihei, HI 96753 | 3 | 3 | 1,742 | $3,489,000 | 89.6% | $2,002 | 122 days |
| 5436 Makena Alanui Rd Unit CR-AKihei, HI 96753 | 3 | 3 | 2,855 | $6,741,650 | 100.0% | $2,361 | 885 days |
| 130 Waipao Rd Unit CHS-9Kihei, HI 96753 | — | — | — | $6,250,000 | 100.0% | — | 46 days |
| 230 E Panana PlKihei, HI 96753 | 3 | 4 | 2,582 | $2,550,000 | 89.5% | $987 | 172 days |
| 5436 Makena Alanui Rd Unit CR-FKihei, HI 96753 | 1 | 2 | 1,273 | $3,358,350 | 100.0% | $2,638 | 794 days |
| 5436 Makena Alanui Rd Unit CR-GKihei, HI 96753 | 1 | 2 | 1,406 | $2,769,450 | 100.0% | $1,969 | 703 days |
| 5436 Makena Alanui Rd Unit CR-DKihei, HI 96753 | 2 | 3 | 1,988 | $5,118,150 | 100.0% | $2,574 | 703 days |
| 5436 Makena Alanui Rd Unit CR-CKihei, HI 96753 | 2 | 3 | 2,054 | $6,750,000 | 100.0% | $3,286 | 812 days |
| 155 Wailea Ike Pl Unit 29Kihei, HI 96753 | 2 | 2 | 1,148 | $1,050,000 | 91.4% | $914 | 42 days |
| 199 E Ikea Moku PlKihei, HI 96753 | 4 | 3 | 3,195 | $2,250,000 | 90.2% | $704 | 283 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.