Sign up to stay up to date on the Wailea Point Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4000 Wailea Alanui Dr Unit 1203 2 2 1,558 $4,500,000 $2,888 39 days
4000 Wailea Alanui Dr Unit 802 & 804 5 6 4,913 $8,740,000 $1,778 102 days
4000 Wailea Alanui Dr Unit 2101 2 3 1,584 $3,300,000 $2,083 107 days
4000 Wailea Alanui Dr Unit 3404 2 2 1,359 $2,795,000 $2,056 193 days
4000 Wailea Alanui Dr Unit 2904 2 2 1,558 $4,495,000 $2,885 240 days
4000 Wailea Alanui Dr Unit 502 3 3 2,778 $8,900,000 $3,203 262 days
4000 Wailea Alanui Dr Unit 1202/1204 4 6 4,273 $13,495,000 $3,158 272 days
4000 Wailea Alanui Dr Unit 1904 3 2 1,822 $2,998,000 $1,645 291 days
4000 Wailea Alanui Dr Unit 2802 2 2 1,808 $4,900,000 $2,710 328 days
4000 Wailea Alanui Dr Unit 2502 3 4 2,419 $4,300,000 $1,777 878 days
Average: 2.8 3.2 2,407 $5,842,300 $2,418 272 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4000 Wailea Alanui Dr Unit 1103 3 3 2,163 $7,495,000 $6,950,000 $3,213 61 days 7/24/26
4000 Wailea Alanui Dr Unit 3304 2 2 1,359 $2,949,000 $2,725,000 $2,005 119 days 5/19/26
4000 Wailea Alanui Dr Unit 3003 2 3 1,620 $4,850,000 $4,550,000 $2,808 284 days 4/14/26
4000 Wailea Alanui Dr Unit 603 2 2 1,900 $6,200,000 $5,750,000 $3,026 78 days 2/27/26
4000 Wailea Alanui Dr Unit 2003 2 3 1,584 $3,795,000 $3,276,000 $2,068 90 days 2/23/26
Average: 2.2 2.6 1,725 $5,057,800 $4,650,200 $2,624 126 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5