Sign up to stay up to date on the Wailea Point Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4000 Wailea Alanui Dr Unit 1502 3 4 2,419 $6,495,000 $2,684 10 days
4000 Wailea Alanui Dr Unit 802 & 804 5 6 4,913 $8,740,000 $1,778 194 days
4000 Wailea Alanui Dr Unit 2101 2 3 1,584 $3,300,000 $2,083 199 days
4000 Wailea Alanui Dr Unit 3404 2 2 1,359 $2,795,000 $2,056 285 days
4000 Wailea Alanui Dr Unit 2904 2 2 1,558 $4,195,000 $2,692 332 days
4000 Wailea Alanui Dr Unit 1202/1204 4 6 4,273 $12,995,000 $3,041 364 days
4000 Wailea Alanui Dr Unit 2802 2 2 1,808 $4,750,000 $2,627 420 days
4000 Wailea Alanui Dr Unit 2502 3 4 2,419 $4,000,000 $1,653 970 days
Average: 2.9 3.6 2,541 $5,908,750 $2,327 347 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4000 Wailea Alanui Dr Unit 1203 2 2 1,558 $4,500,000 $4,239,000 $2,720 86 days 9/25/26
4000 Wailea Alanui Dr Unit 1103 3 3 2,163 $7,495,000 $6,950,000 $3,213 61 days 7/24/26
4000 Wailea Alanui Dr Unit 3304 2 2 1,359 $2,949,000 $2,725,000 $2,005 119 days 5/19/26
Average: 2.3 2.3 1,693 $4,981,333 $4,638,000 $2,646 88 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!